|
Price: $32.99 + Free Shipping
Product ID : A837-AVE-ATT-BLK
Manufacturer: Samsung
Purchase |
Description
Functionality: fully tested and fully functional
Condition: Used
Cosmetic condition: average (normal scratches and or wear)
No contract required!
Includes:
a837 Rugby
Pre-owned Battery and back cover
*Does not include charger*
This ruggedized clamshell phone supports PTT plus a full range of 3G services. Key features include GPS navigation, video sharing, 1.3 megapixel camera, music player, stereo Bluetooth, memory card slot, and HSDPA data.
| Specs | Compare side-by-side vs... | |
| Modes | GSM 850 / 900 / 1800 / 1900 | |
| Weight | 4.66 oz (132 g) | |
| Dimensions | 3.95" x 2.05" x 0.9" (100 x 52 x 22.9 mm) | |
| Form Factor | Clamshell | |
| Battery | Talk: 5 hours max. (300 minutes) | |
| Display | Type: LCD (Color TFT/TFD) | |
| Platform / OS | (proprietary) | |
| Processor | ? | |
| Memory | 128 MB (internal memory available to user for storage) | |
| Phone Book Capacity | 1000 | |
| FCC ID | A3LSGHA837 » (Approved May 22, 2008) | |
| Features | Ungroup Features + Show Missing Features | |
| GPS / Location | Type: A-GPS | |
| Ruggedized | MilSpec 810-F for dust, shock, vibration, rain, humidity, solar radiation, altitude, temperature | |
| Accessibility | ||
| Digital TTY/TDD | Yes | |
| Hearing Aid Compatible | Rating: M3, T3 (mostly tele-coil compatible) | |
| Multiple Languages | Languages Supported: English, Spanish, French | |
| Alerts | ||
| External Display | Yes | |
| Polyphonic Ringtones | Chords: 64 | |
| Vibrate | Yes | |
| Connectivity | ||
| Bluetooth | Supported Profiles: HSP, HFP 1.5, DUN, OPP, FTP, SAP, A2DP, AVRC, BPP | |
| PC Sync | Yes | |
| USB | supports mass storage mode | |
| Contacts | ||
| Multiple Numbers per Name | Numbers per entry: 6 | |
| Picture ID | Yes | |
| Ringer ID | Yes | |
| Customization | ||
| Custom Graphics | Yes | |
| Custom Ringtones | Yes | |
| Real-Music Ringers | Supported Formats: MP3 | |
| Data & Network | ||
| Data Tethering | Yes | |
| Flight Mode | CEA Standard Icon: No | |
| High-Speed Data | Technology: HSDPA 3.6 | |
| WAP / Web Browser | Browser Software: NetFront 3.4 | |
| Input | ||
| Predictive Text Entry | Technology: T9 | |
| Side Keys | PTT, volume keys on left / speaker key on right | |
| Memory | ||
| Memory Card Slot | Card Type: microSD (TransFlash) | |
| Messaging | ||
| Email Client | Java application (Oz) | |
| Instant Messaging | Networks Supported: AOL, Windows Live, Yahoo! | |
| MMS | selectable image resizing for send & receive (up to 600 KB) | |
| Text Messaging (SMS) | Yes | |
| Text Messaging Templates | Number of Templates: 10 | |
| Music | ||
| Music Player | Supported Formats: AAC, AAC+, eAAC+, MP3, WMA, 3GP, MP4, M4A | |
| Photo & Video | ||
| Camera | Resolution: 1+ megapixel | |
| PictBridge | Yes | |
| Streaming Video | Protocol: H.263, H.264, Real, MPEG4 | |
| Video Capture | Resolution: QCIF (176 x 144) | |
| Video Sharing | Yes | |
| Productivity | ||
| Alarm | Yes | |
| Calculator | plus tip calculator | |
| Calendar | Yes | |
| SyncML | SyncML DM 1.1.2, DS 1.1.2 | |
| Voice Memo | up to 60 minutes each | |
| Software | ||
| Games | Yes | |
| Java (J2ME) | Version: J2ME 2.0, CLDC 1.1 | |
| Voice | ||
| Push-To-Talk | Type: Kodiak RTX | |
| Speaker Phone | Type: Full-duplex | |





